Equality Pro Index 2025 Mandatory annual publication
Publication of the 2026 score and the results obtained for each indicator, for the period from January 1 to December 31, 2025:
| Calculable indicator | Maximum number of points for the indicator | Number of points obtained | |
|---|---|---|---|
| Indicator 1 – Compensation | Yes | 40 | 39 |
| Indicator 2 - Salary Increase | Yes | 20 | 20 |
| Indicator 3 - Promotion | Yes | 15 | 5 |
| Indicator 4 - Maternity | No | 15 | - |
| Indicator 5 - Top 10 | Yes | 10 | 0 |
| Total points obtained | 64 | ||
| Maximum number of points possible | 85 | ||
| Final result out of 100 points | 75 |
Let’s continue to work on it and advance our industry! womeningamesfrance.org
